
Company | Oct-2000 | Oct-2010 | Change |
Era Infra Engg. Ltd. | 0.5 | 223.50 | 42,070% |
Shriram Transport Finance Co. Ltd. | 4.3 | 882.3 | 20,659% |
Aban Offshore Ltd. | 4.2 | 786.9 | 18,502% |
Pantaloon Retail (India) Ltd. | 3.8 | 470.0 | 12,334% |
Praj Industries Ltd. | 0.8 | 68.9 | 8,302% |
Jubilant Organosys Ltd. | 4.1 | 314.6 | 7,611% |
Kalpataru Power Transmission Ltd. | 2.9 | 173.3 | 5,874% |
Havells India Ltd. | 8.8 | 413.9 | 4,630% |
Motherson Sumi Systems Ltd. | 5.6 | 183.4 | 3,157% |
Amtek Auto Ltd. | 14.5 | 158.9 | 999% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.